SSC CHSL Salary Structure 2023, SSC CHSL Salary After 7th pays Commission, SSC Salary chart 2023 pay scale & Allowances after 7th pay Commission, SSC CHSL Pay Band
SSC CHSL Salary Structure 2023 is the main topic for the job seeker. Salary is the first and primary issue for the candidate. you know SSC CHSL is one of the top Job Staff Selection Commission. After 7th Pays Commission candidate will get the big amount in hand. Here we are providing the SSC CHSL in hand salary & grade pay for each individual posts. This would help you in filling various choices and can decide which post will be more financially helpful and beneficial for you.
you are searching the SSC CHSL Salary Structure 2023 then you are the right place. Here we gave the salary pay band/structure which will be after 7th Pays Commission. Below are the Details of all about Staff Selection Commission salary. Actually, Salary is the main cause of choosing the government job.
SSC CHSL Salary after 7th pays Commission
Good news for job seekers who want to get SSC CHSL Jobs because recently the SSC Department has upgraded the SSC CHSL salary structure. In percentage, SSC increases 22% to 24% in salary structure after 7th pay Commission.
Calculations | City- X | City | City-Y |
Pay Scale | 5200 – 20200 pm | PM 5200 – 20200 | 5200 – 20200 |
Grade Pay | 2400 pm | PM2400 | 2400 |
Basic Pay | 9910 | 9910 | 9910 |
CPC Fitment Factor | 25468.7 | 25468.7 | 25468.7 |
HRA | 6112.488 | 4074.992 | 2037.496 |
Transport Allowance | 3600 | 1800 | 1800 |
Gross Pay | 35181.188 | 31343.69 | 29306.2 |
Deductions | |||
NPS | 991 | 991 | 991 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Total Deductions | 2616 | 2616 | 2616 |
Net Salary | 32565.188 | 28727.69 | 26690.2 |
SSC CHSL Lower Division Clerk Salary (LDC)
Candidate can check out lower division clerk’s salary to follow the table. Actually, basic pay scale is 5200-20200 pm and Grade pay is 1900/-. SSC CHSL gives basic pay is Rs. 7100/-, CPC Rs. 18247/-, HRA 4379.28 and TA 1350/-. The organization gives NPS 710/-, CGEGIS 1500/-, CGHS 125/- etc.
Calculations | D | City – E | F City |
Pay Scale | 5200 – 20200 | 5201 – 20200 | 5202 – 20200 |
Grade Pay | 1900 | 1900 | 1900 |
Basic Pay | 7100 | 7100 | 7100 |
CPC Fitment Factor | 18247 | 18247 | 18247 |
HRA | 4379.28 | 2919.52 | 1459.76 |
Transport Allowance | 1350 | 900 | 900 |
Gross Pay | 23976.28 | 22066.52 | 20606.76 |
Deductions | |||
NPS | 710 | 710 | 710 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Total Deductions | 2335 | 2335 | 2335 |
Net Salary | 21641.28 | 19731.52 | 18271.76 |
SSC CHSL Data Entry Operator Salary (DEO) (GP-2400)
Candidate can check out Date Entry Operator’s salary to follow the table. SSC CHSL gives pay scale 5200-20200/-, Grade pay 2400/-Basic pay 9910/-, CPC 25468/-. HRA 6110/- TA 3600/- etc. Here we try to match three cities for candidates.
Calculations | X | City -Y | Z City |
Pay Scale | 5200 – 20200 | 5200 – 20200 | 5200 – 20200 |
Grade Pay | 2400 | 2400 | 2400 |
Basic Pay | 9910 | 9910 | 9910 |
CPC Fitment Factor | 25468.7 | 25468.7 | 25468.7 |
HRA | 6112.488 | 4074.992 | 2037.496 |
Transport Allowance | 3600 | 1800 | 1800 |
Gross Pay | 35181.188 | 31343.69 | 29306.2 |
Deductions | |||
NPS | 991 | 991 | 991 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Total Deductions | 2616 | 2616 | 2616 |
Net Salary | 32565.188 | 28727.69 | 26690.2 |
Salary Structure of Court Clerk and DEO (GP-1900)
Candidate can check out Court Clerk and DEO’s salary to follow the table. SSC CHSL gives pay scale 5200-20200/-, grade pay 1900/-, Basic pay 7100/-, CPC 18247/-, HRA 4379/-, TA 1350/- etc. you can match three cities difference.
Calculations | G | City – H | I City |
Pay Scale | 5200 – 20200 | 5201 – 20200 | 5202 – 20200 |
Grade Pay | 1900 | 1900 | 1900 |
Basic Pay | 7100 | 7100 | 7100 |
CPC Fitment Factor | 18247 | 18247 | 18247 |
HRA | 4379.28 | 2919.52 | 1459.76 |
Transport Allowance | 1350 | 900 | 900 |
Gross Pay | 23976.28 | 22066.52 | 20606.76 |
Deductions | |||
NPS | 710 | 710 | 710 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Total Deductions | 2335 | 2335 | 2335 |
Net Salary | 21641.28 | 19731.52 | 18271.76 |
SSC Salary chart 2023 pay scale & Allowances after 7th pay Commission
Candidate wants to know about salary structure according to the 7th pay Commission. Here in the post, we provide all type vacancy salary structure. Candidate can check out this post. here we give you salary growth causes and reasons. and what is the meaning of basic words in Salary as pay scale, basic pay, CPC, TA, HRA, NPS etc. please read to clear all words.
SSC CHSL 2023 Salary Details:
Term | Explanation/ Meaning |
Pay Scale | The pay scale is a system that determines the salary or wages of an employee. There are certain factors on which pay scale depends.
The level of employment in terms of responsibilities, seniority, rank or status, the difficulty of the specific work performed. Depending upon these factors the pay scale of an employee is decided by an employer. |
Basic Pay | The basic pay is the sum of the initial pay of the employee and Grade pay. This factor of income varies from one job profile to other job profile. |
CPC Fitment Factor | The central pay commission fitment factor is the modification in salary made after amendment in the salary and wages as per seventh pay commission.
This factor is fixed at 2.57 for up to Grade pay 4200. The sum of initial pay and grade pay is taken into consideration for the calculation of CPC fitment factor. |
HRA | House Rent Allowances is the reimbursement for employees which is given to ease the stay at the place of posting.
the facility of the house on lease or leased flats from the employer then that employee can not avail himself/ herself this allowance (HRA). |
NPS | The National Pension Scheme or NPS is a Government-backed voluntary saving scheme that aims at inculcating saving habits for retirement amongst the citizens. It is designed to encourage systematic saving during the subscriber’s working life with an aim to offer old-age income or fixed retirement income to all the citizens of India |
CGEGIS | Central Government Employees Group Insurance Scheme (CGEGIS) came into force on 1st January 1982. The scheme provides for two-fold benefit,
First one is insurance cover to help their families and the second one is lump sum payment to augment their resources on retirement. All the employees who had entered Central Government Service after 1st November 1980 will be compulsorily covered under the scheme from the date it came into force, I.e. from 1st January 1982. |
CGHS | The Central Government Health Scheme (CGHS) was started under the Indian Ministry of Health and Family Welfare in 1954 with the objective of providing comprehensive medical care facilities to Central Government employees, pensioners and their dependents residing in CGHS covered cities. |
Classification of cities based on census 2023:
SN. | STATES / UTs | CITIES – J | CITIES – K |
1 | Andhra Pradesh | Hyderabad (UA) | Vijawada (UA), Warangal(UA), Visakhapatnam(UA), Guntur |
2 | Assam | Guwahati(UA) | |
3 | Bihar | Patna(UA) | |
4 | Chandigarh | Chandigarh | |
5 | Chhattisgarh | Durg-Bhilai Nagar(UA), Raipur(UA) | |
6 | Delhi | Delhi(UA) | |
7 | Gujarat | Ahmadabad(UA), Rajkot(UA), Jamnagar(UA), Bhavnagar(UA), Vadodara(UA), Sutat(UA) | |
8 | Haryana | Faridabad* | |
9 | Jammu & Kashmir | Srinagar(UA), Jammu(UA) | |
10 | Jharkhand | Jamshedpur(UA), Dhanbad (UA), Ranchi(UA) | |
11 | Karnataka | Bangalore (UA) | Belgaum(UA), Hubli-Dharwar, Mangalore(UA), Mysore(UA) |
12 | Kerala | Kozhikode(UA), Kochi(UA), Thiruvanthapuram(UA) | |
13 | Madhya Pradesh | Gwalior(UA), Indore(UA), Bhopal(UA), Jabalpur(UA) | |
14 | Maharashtra | Greater Mumbai(UA) | Amravati, Nagpur(UA), Kolhapur(UA), Aurangabad(UA), Nasik(UA), Bhiwandi(UA), Pune (UA), Sholapur, |
15 | Orissa | Cuttack(UA), Bhubaneswar(UA) | |
16 | Punjab | Amritsar(UA), Jalandhar(UA),Ludhiana | |
17 | Pondicherry | Pondicherry(UA) | |
18 | Rajasthan | Bikaner, Jaipur, Jodhpur(UA), Kota(UA) | |
19 | Tamil Nadu | Chennai (UA) | Salem(UA), Tiruppur (UA), Coimbatore(UA), Tiruchirappalli (UA), Madurai(UA) |
20 | Uttarakhand | Dehradun (UA) | |
21 | Uttar Pradesh | Moradabad, Agra(UA), Bareilly(UA), Lucknow(UA), Kanpur(UA),Meerut(UA), Ghaziabad*, Aligarh, Allahabad(UA), Gorakhpur, Varanasi(UA), Saharanpur** | |
22 | West Bengal | Kolkata(UA) | Asansol (UA) |
Important Links
For more Recruitment & Salary Structure
Official website of Staff Selection Commission
Welcome to our Web Portal. Here we provide all information about SSC CHSL Salary Structure 2023-23 If you are like this post, you can share with your indeed friends and social media sites. If you have any suggestion for us please send it. Thanks.